Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Jun 2006 | 6891 | 5647 | 1848 | 907 | 8000 | 1082078 | 11802 | 24031 | 73414 | 89595 |
May 2006 | 7592 | 6244 | 1907 | 1046 | 17569 | 2982203 | 32442 | 59147 | 193583 | 235370 |
Apr 2006 | 7752 | 6247 | 2037 | 1085 | 17823 | 2880189 | 32555 | 61130 | 187438 | 232575 |
Mar 2006 | 8816 | 7018 | 2394 | 1293 | 19735 | 3396422 | 40084 | 74241 | 217587 | 273304 |
Feb 2006 | 8037 | 6646 | 1921 | 994 | 17334 | 2917496 | 27845 | 53814 | 186098 | 225047 |
Jan 2006 | 7717 | 6460 | 1910 | 996 | 18202 | 3319310 | 30882 | 59217 | 200280 | 239240 |
Dec 2005 | 6718 | 5595 | 1671 | 881 | 16309 | 2698288 | 27318 | 51825 | 173475 | 208277 |
Nov 2005 | 7830 | 6464 | 1840 | 963 | 17397 | 3419442 | 28919 | 55229 | 193932 | 234902 |
Oct 2005 | 7985 | 6525 | 1944 | 1026 | 18618 | 3201641 | 31830 | 60280 | 202305 | 247558 |
Sep 2005 | 7766 | 6267 | 1663 | 918 | 17702 | 2949110 | 27562 | 49905 | 188013 | 232987 |
Aug 2005 | 8214 | 6594 | 1655 | 892 | 17823 | 3110039 | 27658 | 51313 | 204414 | 254663 |
Jul 2005 | 7902 | 6480 | 1613 | 855 | 16927 | 2888423 | 26523 | 50031 | 200904 | 244963 |
Totals | 34844641 | 345420 | 650163 | 2221443 | 2718481 | |||||
Generated by Webalizer Version 2.01 |