Name | Section | Date | County |
State |
Abbott | 1811 | Private Claim | ||
Abbott | 1811 | Private Claim | ||
Adams | 1837 | Wayne | MI | |
Alger | 1837 | Wayne | MI | |
Allen | 1835 | Macomb | MI | |
Allen | 1837 | Monroe | NY | |
Allen | 1837 | Monroe | NY | |
Atkins | 1832 | Steuben | NY | |
Atwood | 1823 | Macomb | MI | |
Atwood | 1837 | Macomb | MI | |
Atwood &Maynard | 1831 | Macomb | MI | |
Barckley | 1837 | Orange | NY | |
Barker | 1823 | Oneida | NY | |
Biddle | 1826 | Detroit | MI | |
Biddle | 1826 | Detroit | MI | |
Biddle | 1826 | Detroit | MI | |
Biddle | 1826 | Detroit | MI | |
Biddle | 1824 | Detroit | MI | |
Biddle | 1825 | Detroit | MI | |
Bowers | 1837 | Monroe | NY | |
Brown | 1837 | Monroe | NY | |
Cady | 1835 | Macomb | MI | |
Cahel | 1832 | Macomb | MI | |
Calkins | 1835 | Erie | NY | |
Campbell | 1835 | Essex | NJ | |
Cary | 1837 | Genesee | NY | |
Chase | 1835 | Macomb | MI | |
Chase | 1835 | Macomb | MI | |
Chittenden | 1837 | Wayne | MI | |
Chovin | 1811 | Private Claim | ||
Chovin | 1811 | Private Claim | ||
Chovin | 1811 | Private Claim | ||
Chovin | 1811 | Private Claim | ||
Chovin | 1811 | Private Claim | ||
Chovin | 1811 | Private Claim | ||
Chovin | 1811 | Private Claim | ||
Clark | 1824 | Delaware | NY | |
Clark | 1824 | Delaware | NY | |
Clarke | 1837 | Windham | VT | |
Clemens | 1811 | Private Claim | ||
Clemens | 1811 | Private Claim | ||
Clemens | 1812 | Private Claim | ||
Clemens | 1812 | Private Claim | ||
Clemens | 1811 | Private Claim | ||
Clemens | 1811 | Private Claim | ||
Clemens | 1812 | Private Claim | ||
Clements | 1824 | Macomb | MI | |
Conner | 1812 | Private Claim | ||
Conner | 1812 | Private Claim | ||
Conner | 1812 | Private Claim | ||
Conner | 1812 | Private Claim | ||
Conner | 1812 | Private Claim | ||
Conner | 1812 | Private Claim | ||
Cooley | 1835 | Macomb | MI | |
Corby | 1831 | Wayne | MI | |
Cote | 1835 | Saratoga | NY | |
Cushing | 1835 | Macomb | MI | |
Daly | 1832 | Macomb | MI | |
Davis | 1835 | Ontario | NY | |
Davis | 1835 | Ontario | NY | |
Doran | 1837 | Wayne | MI | |
Dubay | 1811 | Private Claim | ||
Dubay | 1811 | Private Claim | ||
Dubay | 1811 | Private Claim | ||
Dubay | 1811 | Private Claim | ||
Duchene | 1811 | Private Claim | ||
Duchene | 1811 | Private Claim | ||
Dwight | 1837 | Ontario | NY | |
Dwight | 1837 | Ontario | NY | |
Ferris | 1831 | Macomb | MI | |
Fish | 1835 | Macomb | MI | |
Flynn | 1837 | Macomb | MI | |
Forton | 27 | 1837 | Macomb | MI |
Forton | 1832 | Macomb | MI | |
Forton | 27 | 1831 | Wayne | MI |
Fox | 1835 | Macomb | MI | |
Fox | 1835 | Macomb | MI | |
Fraser | 1835 | Livingston | NY | |
Geer | 1837 | Macomb | MI | |
Griffard | 1811 | Private Claim | ||
Griffard | 1811 | Private Claim | ||
Hallett | 1837 | New York | NY | |
Hamblin | 1837 | Madison | NY | |
Hastings | 1826 | Detroit | MI | |
Higgins | 1837 | Macomb | MI | |
Hogarth | 1837 | Ontario | NY | |
Jones | 1823 | Detroit | MI | |
Jones | 1823 | Detroit | MI | |
Kearsley Assignee of Kercheval | 1854 | |||
Kellogg &Pangburn&Clemens | 1835 | Macomb | MI | |
Knotts | 1837 | Greene | PA | |
Knotts | 1837 | Greene | PA | |
Labadi | 1811 | Private Claim | ||
Labadie | 1811 | Private Claim | ||
LaPierre | 1915 | Private Claim | ||
Larned &Rowland | 1823 | Detroit | MI | |
Larned | 1943 | Private Claim | ||
Leduc | 1811 | Private Claim | ||
Leduc | 1811 | Private Claim | ||
Lee | 1835 | Macomb | MI | |
Macnish | 1835 | Macomb | MI | |
Macomber | 1832 | Genesee | NY | |
Macomber | 1837 | Genesee | NY | |
Marsac | 1811 | Private Claim | ||
Marsac | 1811 | Private Claim | ||
vMcGowan | 1837 | Wayne | MI | |
McGowan Assignee of Dunoche | 1837 | |||
McLaughlin | 1837 | Wayne | MI | |
McVean | 1835 | Livingston | NY | |
McVean | 1837 | Macomb | MI | |
Merrick | 1825 | Delaware | NY | |
Merrick | 1825 | Delaware | NY | |
Millar | 1832 | Macomb | MI | |
Millar | 1830 | Monroe | NY | |
Miller | 1824 | Delaware | NY | |
Miller | 1826 | Monroe | NY | |
Miller | 1826 | Monroe | NY | |
Mitchell | 1835 | Macomb | MI | |
Mitresse | 1811 | Private Claim | ||
Mitresse | 1811 | Private Claim | ||
Mizner | 1837 | Ontario | NY | |
Mizner | 1837 | Ontario | NY | |
Mizner | 1837 | Ontario | NY | |
Mizner | 1837 | Ontario | NY | |
Mizner | 1837 | Ontario | NY | |
Moe | 1837 | New York | NY | |
Moe | 1837 | New York | NY | |
Petit | 1812 | Private Claim | ||
Phillips | 1837 | Wayne | MI | |
Phillips | 1837 | Wayne | MI | |
Pommeville | 25 | 1831 | Macomb | MI |
Rice | 1835 | Macomb | MI | |
Rice | 1835 | Macomb | MI | |
Rice | 1835 | Macomb | MI | |
Rice | 1837 | Wayne | MI | |
Richardson | 1833 | Macomb | MI | |
Rivard | 1825 | Wayne | MI | |
Robertjean | 1812 | Private Claim | ||
Robertjean | 1812 | Private Claim | ||
Robertjean | 1811 | Private Claim | ||
Robertjean | 1811 | Private Claim | ||
Robinson | 1837 | New York | NY | |
Robison | 1837 | Schenectady | NY | |
Robison | 1837 | Schenectady | NY | |
Rowland | 1823 | Detroit | MI | |
Rowland | 1823 | Detroit | MI | |
Sacket | 1831 | Lorain | OH | |
Sackett | 1835 | Macomb | MI | |
Sawtells | 1835 | Macomb | MI | |
Sawtells | 1835 | Macomb | MI | |
Seelye | 1837 | Delaware | NY | |
Sheldon | 1837 | Cayuga | NY | |
Simonson | 1837 | Delaware | NY | |
Smith | 1835 | Macomb | MI | |
Smith | 1837 | Genesee | NY | |
Socier | 1811 | Private Claim | ||
Socier | 1811 | Private Claim | ||
Socier | 1917 | |||
Spencer | 1835 | Oneida | NY | |
Sprague | 1837 | Oakland | MI | |
St Lawrent | 1811 | Private Claim | ||
St Lawrent | 1811 | Private Claim | ||
Stone | 1837 | Ontario | NY | |
Sweeney | 1837 | Macomb | MI | |
Swift | 1824 | Delaware | NY | |
Tingley | 1826 | Erie | NY | |
Tremble | 1811 | Private Claim | ||
Tremble | 1811 | Private Claim | ||
Trufant | 1837 | Macomb | MI | |
Tucker | 1835 | Macomb | MI | |
Tucker | 1835 | Macomb | MI | |
Turner | 1837 | Macomb | MI | |
Valentine | 1837 | Oakland | MI | |
Waite | 1837 | Yates | NY | |
Walderon | 1835 | Macomb | MI | |
Ward | 1832 | Monroe | NY | |
Warner | 1835 | Macomb | MI | |
Warner | 1837 | Macomb | MI | |
Warner | 1833 | Erie | NY | |
Watson | 1837 | Wayne | MI | |
White | 1835 | Monroe | NY | |
White Assignee of Mizner | 1837 | |||
Whitney | 1837 | Macomb | MI | |
Whitney | 1837 | Albany | NY | |
Williams | 1839 | Macomb | MI | |
Williams | 1837 | Wayne | MI | |
Wylde | 1835 | Macomb | MI | |
Wynecoop | 1835 | Macomb | MI | |
Wynekoop | 1835 | Macomb | MI | |
Wynekoop | 1835 | Macomb | MI |
Return to the main Macomb County Page for further selections