
|
|---|
| Record Type | Source | |
|---|---|---|
Searchable Death Records for Macomb County ...
| Macomb Co. Clerk - Death Records click here to search the database! | |
| Birth, Death, Marriage and Divorce Records since 1867 | Macomb Co. Clerk click here for hours, rates, etc. | |
| Probate Court Records Information | Macomb County Probate click here for court information | |
| St. Clair County Marriages - includes some Macomb Names! | St. Clair Co. Marriages Thanks to Sue Bromley | |
| Order Michigan Birth Certificates and other vital records on line! | Michigan Div. of Vital Records | |

The batch numbers are as follows:
Macomb County births, 1867-1875: C518581
Macomb County marriages, 1819-1849: M518582
Macomb County marriages, 1861-1885: M518583
Instructions:
*Go to http://www.familysearch.org/Search/searchigi.asp
*Leave everything blank except: In the "Region" box, select North America.
In the "batch number" box, type in the letter and number from above.
*If you wish to browse all the names (alphabetically), leave the surname
blank. Otherwise you may enter the surname you are looking for.
*Click on Search

Macomb County Historical Societies |
|---|
| Society | Address | Phone |
|---|---|---|
| Anchor Bay Genealogical Society | c/o Sue Archambault 33091 23 Mile Chesterfield, MI 48051 | 586-725-7732 |
| Armada Area Historical Society Armada History(contains many surnames!) | c/o R. Boelke 73715 S. Fulton Armada, MI 48005 | (810) 784-8593 |
| Burton Historical Collection of the Detroit Public Library | 5201 Woodward Avenue Detroit, Michigan 48202-4093 | 313-833-1480 |
| Chesterfield Twp. Historical Society Meetings first Tuesday of each month Chesterfield Township Offices, senior center. | 34651 Lakewood Chesterfield Township, Michigan 48047-4402 | 586-725-8009 Donald D. Howitt, President |
| Clinton Township Historical Society | 40700 Romeo Plank Road Clinton Township, Michigan 48038 | 586-263-0168 Don Green |
| East Detroit Historical Society The Halfway-East Detroit Story | P.O. Box 110 Eastpointe, Michigan 48021 | (586) 775-1414 Suzanne Pixley, President click to email |
| Erin Township | List and location of available records on Microfilm | Click Here to view list |
| Flemish American Genealogy Society | 18740 Thirteen Mile Road Roseville, Michigan 48066 | phone n/a |
| Fraser Historical Commission | 16330 Fourteen Mile Road Fraser, MI 48026 | 586-293-4036 |
| French-Canadian Heritage Society of Michigan | c/o Detroit Public Library Burton Historical Collection 5201 Woodward Avenue Detroit,MI 48202 | n/a |
| Harrison Township Historical Society | 36175 Marilac Harrison Twp., MI 48045 | 586-463-1754 |
| Imlay City Historical Museum | 77 Main Street Imlay City, Michigan 48444 | 810-724-1111 |
| Latter Day Saints Family History Center | 16965 12 Mile Road Roseville, Michigan 48066 | 586-773-4560 |
| Macomb County Genealogy Group Macomb Co. Genealogy Group Publications | Mt. Clemens Public Library 150 Cass Avenue Mt. Clemens, Michigan 48043 | (586)469-6200 or Email |
| Macomb Co. Historical Society; Crocker House Museum | 15 Union Street Mt. Clemens, MI 48043 | 586-465-2488 |
| Memphis Historical Society | 81521 Belle River Road Memphis, MI 48041 | 810-392-2257 |
| Mt. Clemens Historical Commission | One South Main Street Mt. Clemens, MI 48043 | 586-469-5285 |
| Mt. Clemens Library Local History Room | 150 Cass Avenue Mt. Clemens, MI 48043 | 586-469-6200 |
| New Baltimore Historical Society | 51065 Washington New Baltimore, MI 48047 | 586-725-4755 or Email |
| New Baltimore Rootstalkers Genealogy Group | New Baltimore, MI 48047 | Contact via email to Rootstalkers |
| Ray Township Historical Society Genealogy Group | Post Office Box 844
Washington Township, MI 48094-0844 | (586)-703-8382 rayhistoricalsociety@comcast.net |
| Richmond Area Historical and Genealogical Society | P.O. Box 68 Richmond, MI 48062 | 586-727-1518 Sue Drysdale, Secretary |
| Richmond Area | Additional Resources |
email Ursula Adamson |
| Romeo Historical Society Attn: Mrs. Thelma Hug Romeo Historical Society | P.O. Box 412 Romeo, MI 48065 | 586-752-4111 |
| Roseville Historical & Genealogical Society | Roseville City Hall 29777 Gratiot Avenue Roseville, Michigan 48066 | 586-445-5407 |
| St. Clair Shores Historical Commission Genealogy Group | St. Clair Shores Public Library 22500 11 Mile Road St. Clair Shores, MI 48080 | 586-771-9020 |
| Shelby Township Historical Society | 52700 Van Dyke Avenue Shelby Twp., Mi 48315 | (586) 731-5102 or Email |
| Sterling Heights Genealogical & Historical Society Homepage | Resources for Sterling Heights Genealogy are now held at the Mt. Clemens Public Library | |
| Warren Historical & Genealogical Society | P.O.Box 1773 Warren, MI 48090-1773 | 586-258-2056 or Email |
| Washington Area Historical Society | 58230 Van Dyke; Box 94144 Washington, MI 48094 | 586-652-2458 |
Listing of Macomb Co. Cemeteries by Community |
|---|
| Cemetery | Location | Transcribed by |
|---|---|---|
![]() Macomb County Cemetery Master Index Searchable! | Created by Karen Rogers | Ann Faulkner |
![]() Macomb County Obituary Index Searchable! | Mount Clemens Public Library & Macomb Co. Genealogy Group | |
| Lenox Burial Ground Kuster Road Cemetery | Section 9, Kuster Road, Richmond | Ursula Adamson |
| Immanuel Methodist Church Cemetery | Located behind the Eastpointe City Hall and Court Building on 9 Mile Road just east of Gratiot Avenue | Thanks to Shari Handley |
| Directory of Oakwood Cemetery, New Baltimore, MI | Lists Surname, Given Name, Dates (birth, death, internment), Section, Lot, Grave, and any other details available $20.00, plus $3.00 shipping | Order from Rootstalkers PO Box 161 Anchorville, MI 48004-0161 |
Macomb County Early Pioneer Histories Click here |
|---|
|
|---|
THE TRUE IDENTITY OF GEORGE DEFER, 1811-1868 related Macomb families include Allard, Forton, Labadie and Whitmore Contact Ms. Rockwell for further details! | |
|
|---|
On-line Edition | |
On-line Edition | |
On-line Edition | |
On-line Edition | |
|
|---|
Research service in the WWI Draft Registrations Email for more details | |
Offers products, research and some searchable indexes. | |
|
|---|
| 1820 Macomb County Census |
|---|
| Free Downloadable Census Forms from Family Tree Maker |
| Mt. Clemens 1908 Telephone Directory A-F |
| Mt. Clemens 1908 Telephone Directory G-L |
| Mt. Clemens 1908 Telephone Directory M-R |
| Mt. Clemens 1908 Telephone Directory S-Z |
| The 1600s Ancestor Data Base |
| Michigan Civil War Rosters |
| How Rich was Great-Grandpa? Inflation Calculator tells you! |
| Ancestry Search Includes Early American Marriages, Early Immigration Records and more. |
| Internet Family Finder Search |
[Return to Macomb County ]
[Surnames of Macomb County ]